Backpacks
Volume (L) | Dimensions (cm) | Weight | Torso | Waist | |
---|---|---|---|---|---|
Arbor Lid Pack 28L | 28L | 48 x 27 x 13 | 519 g | ||
Arbor Roll-Top Pack 30L | 30L | 69 x 29 x 17 | 661 g | ||
Arbor Zip Pack 22L | 22L | 48 x 30 x 13 | 479 g | ||
Atom Sling 8L | 8L | 43 x 25 x 8 | 286 g | ||
Atom Tote Pack 20L | 20L | 41 x 31 x 13 | 771 g | ||
Black Hole® Waist Pack 5L | 5L | 15 x 42 x 10 | 320 g | ||
Black Hole® Cube - Small 3L | 3L | 25 x 13 x 10 | 99 g | ||
Black Hole® Cube - Medium 6L | 6L | 31 x 17 x 11 | 201 g | ||
Black Hole® Gear Tote 61L | 61L | 56 x 22 x 37 | 794 g | ||
Black Hole® Mini MLC® 26L | 26L | 31 x 50 x 15 | 1191 g | ||
Black Hole® MLC® 45L | 45L | 58 x 22 x 37 | 1928 g | ||
Tres MLC® 45L | 45L | 53 x 41 x 17 | 1418 g | ||
Black Hole® Pack 25L | 25L | 53 x 28 x 17 | 680 g | ||
Black Hole® Pack 32L | 32L | 56 x 25 x 17 | 811 g | ||
Women's Black Hole® Pack 23L | 23L | 51 x 28 x 15 | 581 g | ||
Ultralight Black Hole® Mini Hip Pack 1L | 1L | 12 x 20 x 5 | 99 g | ||
Ultralight Black Hole® Sling 8L | 8L | 34 x 26 x 8 | 190 g | ||
Ultralight Black Hole® Tote Pack 27L | 27L | 39 x 26 x 20 | 371 g | ||
Chacabuco Pack 30L | 30L | 48 x 30 x 22 | 675 g | ||
Paxat Pack 32L | 32L | 51 x 30 x 23 | 862 g | ||
Planing Divider Pack 30L | 30L | 50 x 32 x 16 | 957 g | 43 - 53 | 71 - 101 |
Refugio Pack 28L | 28L | 48 x 30 x 20 | 666 g | 43 - 53 | 71 - 101 |
Women's Refugio Pack 26L | 26L | 43 x 29 x 20 | 601 g | 36 - 46 | 66 - 96 |
Refugio Pack 30L | 30L | 48 x 30 x 17 | 508 g | ||
Tres Pack 25L | 25L | 48 x 30 x 17 | 873 g |
* available in two configurations
Duffels & Wheeled Bags
Volume (L) | Dimensions (cm) | Weight | |
---|---|---|---|
Black Hole® Duffel 40L | 40L | 54 x 35 x 27 | 952 g |
Black Hole® Duffel 55L | 55L | 68 x 40 x 30 | 1315 g |
Black Hole® Duffel 70L | 70L | 71 x 44.5 x 33 | 1496 g |
Black Hole® Duffel 100L | 100L | 80 x 49.5 x 37 | 1996 g |
Black Hole® Wheeled Duffel 40L | 40L | 140 x 90 x 61 | 3220 g |
Black Hole® Wheeled Duffel 70L | 70L | 70 x 35.5 x 30 | 3946 g |
Black Hole® Wheeled Duffel 100L | 100L | 83 x 41 x 34.8 | 4132 g |
Planing Duffel Bag 55L | 55L | 40 x 55 x 52 | 544 g |
Volume is calculated using the industry standard ASTM method of measuring internal capacity.
Technical Packs
Size Range | Volume (L) | Torso (cm) | Waist (cm) | Torso (in) | Waist (in) | |
---|---|---|---|---|---|---|
Altvia Pack 14L | S/M | 14L | 41 - 48 | 66 - 119 | 16" - 19" | 26" - 47" |
L/XL | 48 - 53 | 71 - 124 | 19" - 21" | 28" - 49" | ||
Altvia Pack 22L | S/M | 22L | 41 - 48 | 66 - 119 | 16" - 19" | 26" - 47" |
L/XL | 48 - 53 | 71 - 124 | 19" - 21" | 28" - 49" | ||
Altvia Pack 28L | S/M | 28L | 41 - 48 | 66 - 119 | 16" - 19" | 26" - 47" |
L/XL | 48 - 53 | 71 - 124 | 19" - 21" | 28" - 49" | ||
Altvia Pack 36L | S/M | 36L | 41 - 48 | 66 - 119 | 16" - 19" | 26" - 47" |
L/XL | 48 - 53 | 71 - 124 | 19" - 21" | 28" - 49" | ||
Ascensionist Pack 35L | S/M | 55L | 41 - 48 | 71 - 91 | 16" - 19" | 28" - 36" |
L/XL | 48 - 56 | 81 - 107 | 19" - 22" | 32" - 42" | ||
Ascensionist Pack 55L | S/M | 55L | 41 - 48 | 71 - 91 | 16" - 19" | 28" - 36" |
L/XL | 48 - 56 | 81 - 107 | 19" - 22" | 32" - 42" | ||
Cragsmith Pack 32L | S/M | 32L | 41 - 48 | 71 - 91 | 16" - 19" | 28" - 36" |
L/XL | 48 - 56 | 81 - 107 | 19" - 22" | 32" - 42" | ||
Cragsmith Pack 45L | S/M | 45L | 41 - 48 | 71 - 91 | 16" - 19" | 28" - 36" |
L/XL | 48 - 56 | 81 - 107 | 19" - 22" | 32" - 42" | ||
Descensionist Pack 32L | S/M | 32L | 41 - 48 | 71 - 91 | 16" - 19" | 28" - 36" |
L/XL | 48 - 56 | 81 - 107 | 19" - 22" | 32" - 42" | ||
Descensionist Pack 40L | S/M | 40L | 41 - 48 | 71 - 91 | 16" - 19" | 28" - 36" |
L/XL | 48 - 56 | 81 - 107 | 19" - 22" | 32" - 42" | ||
Dirt Roamer Pack 20L | S/M | 20L | 41 - 48 | 71 - 91 | 16" - 19" | 28" - 36" |
Dirt Roamer Waist Pack 3L | ALL | 3L | - | 66 - 119 | - | 26" - 47" |
SnowDrifter Pack 20L | S/M | 20L | 41 - 48 | 71 - 91 | 16" - 19" | 28" - 36" |
L/XL | 48 - 56 | 81 - 107 | 19" - 22" | 32" - 42" | ||
Slope Runner Exploration Pack 18L |
S/M, L/XL |
18L | ||||
Slope Runner Pack 8L |
S/M, L/XL |
8L | ||||
Slope Runner Endurance Vest 3L |
S/M, L/XL |
3L |
Fly Fishing
Volume (L) | Dimensions (cm) | Weight (g) | |
---|---|---|---|
Guidewater Backpack 29L | 29L | 34 x 23 x 53 | 953 g |
Guidewater Hip Pack 9L | 9L | 33 x 23 x 23 | 609 g |
Guidewater Sling 15L | 15L | 28 x 22 x 45.7 | 669 g |
Stealth Hip Pack 11L | 11L | 21 x 33 x 7.6 | 561 g |
Stealth Sling 10L | 10L | 23 x 43 x 15.3 | 649 g |