[[article_title]]
[[article_description]]
[[article_excerpt]]
[[article_title]]
[[article_readtime]]
Worn with Neoprene Wader Booties
Wading Boot Size | Men's US Street Shoe Size | Women's US Street Shoe Size |
---|---|---|
5 | 5 | 7 |
6 | 6 | 8 |
7 | 7 | 9 |
8 | 8 | 10 |
9 | 9 | 11 |
10 | 10 | 12 |
11 | 11 | — |
12 | 12 | — |
13 | 13 | — |
14 | 14 | — |
Worn with Wading Sock or Packable Wader Booties
Suggested: size down from street shoe sizing
Wading Boot Size | Men's US Street Shoe Size | Women's US Street Shoe Size |
---|---|---|
5 | 6 | 8 |
6 | 7 | 9 |
7 | 8 | 10 |
8 | 9 | 11 |
9 | 10 | 12 |
10 | 11 | — |
11 | 12 | — |
12 | 13 | — |
13 | 14 | — |
14 | 15 | — |
Because we know prioritising durability results in consuming less energy, wasting less water and creating less trash.
View Ironclad GuaranteeEverything we make has an impact on people and the planet. Learn more about our environmental and social responsibility program.
View Our FootprintWe’ve pledged 1% of sales to the preservation and restoration of the natural environment.
View 1% for the Planet