Size Chart

Size chart in CM

  HEIGHT (cm) Weight (kg) CHEST (cm) WAIST (cm) HIPS (cm) NECK (cm) INSEAM (cm)
XS 168-173 54-64 87.5-92.5 72.5-77.5 85-90 37 66-71
S 173-178 61-70 92-97 74-79 86-92 37 66-71
MS 171-174 64-73 97-102 78-82 90-95 39 70-71.5
M 176-180 68-77 97-102 78-82 90-95 39 73.5-76
MT 186-190 73-82 97-102 78-82 90-95 39 79-82
LS 172-177 73-82 102-107 82-87 95-100 41 69.5-72
L 178-183 77-86 102-107 82-87 95-100 41 74.5-77
LT 188-193 82-91 102-107 82-87 95-100 41 80-83
XLS 174-179 82-91 107-113 87-92 100-105 42 72-74
XL 180-186 86-95 107-113 87-92 100-105 42 75.5-78
XLT 195 91-100 107-113 87-92 100-105 42 81-84
XXL 183-188 95-104 107-118 92-97 105-110 43 76.5-79.5
XXXL 193 104-114 118 100 113 44 78

CM = Centimeters

 

 

Size chart in IN

  HEIGHT (in) Weight (lbs) CHEST (in) WAIST (in) HIPS (in) NECK (in) INSEAM (in)
XS 5'6"-5'8" 120-140 34½-36½ 28½-30½ 33½-35½ 14½ 26-28
S 5'8"-5'10" 135-155 36½-38½ 29-31 34-36 15 27-29
MS 5'6½"-5'8½" 140-160 38½-40½ 30½-32½ 35½-37½ 15½ 27-29
M 5'9"-5'11" 150-170 38½-40½ 30½-32½ 35½-37½ 15½ 28-30
MT 6'1"-6'3" 160-180 38½-40½ 30½-32½ 35½-37½ 15½ 30-32
LS 5'7½"-5'9½" 160-180 40½-42½ 32½-34½ 37½-39½ 16 28-30
L 5'10"-6' 170-190 40½-42½ 32½-34½ 37½-39½ 16 30-32
LT 6'2"-6'4" 180-200 40½-42½ 32½-34½ 37½-39½ 16 31-33
XLS 5'8½"-5'10½" 180-200 42½-44½ 34½-36½ 39½-41½ 16½ 30-32
XL 5'11"-6'1" 190-210 42½-44½ 34½-36½ 39½-41½ 16½ 31-33
XLT 6'4"-6'5" 200-220 42½-44½ 34½-36½ 39½-41½ 16½ 32-34
XXL 6'2'-6'4" 210-230 42½-46½ 36½-38½ 41½-43½ 17 31-33
XXXL 6'3"-6'5" 230-250 44½-48½ 38½-40½ 43½-45½ 17½ 31-33

IN = Inches

 

Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted. Weight is in lbs, unless otherwise noted.