[[article_title]]
[[article_description]]
[[article_excerpt]]
[[article_title]]
[[article_readtime]]
radial-gradient(rgba(255, 255, 255, 1) 50%, rgba(255, 255, 255, 1) 100%, rgba(215, 204, 250, 1) 100%)
Internal Volume | External Dimensions | Weight | |
---|---|---|---|
Black Hole® Duffel 40L | 2,441 cu in | 21x13.7x10.6 | 2 lb 1 oz |
Black Hole® Duffel 55L | 3478 cu in | 26.7x15.7x11.8 | 2 lbs 9 oz |
Black Hole® Duffel 70L | 4272 cu in | 28 x 17.5 x 13 | 3 lbs 3 oz |
Black Hole® Duffel 100L | 6,102 cu in | 31.5x19.5x14.5 | 4 lbs 4 oz |
Black Hole® Wheeled Duffel 40L | 2258 cu in | 21.6x14x9.5 | 7 lbs 10 oz |
Black Hole® Wheeled Duffel 100L | 6,102 cu in | 32.6 x 16 x 13.7 | 9 lbs 11 oz |
Measurements are in inches, unless otherwise noted. Weight is in lbs. Volume is calculated using the industry standard ASTM method of measuring internal capacity.