[[article_title]]
[[article_description]]
[[article_excerpt]]
[[article_title]]
[[article_readtime]]
radial-gradient(rgba(255, 255, 255, 1) 50%, rgba(255, 255, 255, 1) 100%, rgba(215, 204, 250, 1) 100%)
Volume | Dimensions | Weight | |
---|---|---|---|
Disperser Roll-Top Pack 40L | 2441 cu. in. | 14 x 9 x 20.5 | 2 lb 6 oz. |
Great Divider 26L | 1587 cu. in. | 18 x 9.5 x 13 | 5 lb |
Guidewater Backpack 29L | 1700 cu. in. | 13.5 x 9 x 21 | 2 lb 1 oz. |
Guidewater Duffel 80L | 5736 cu. in. | 33 x 15.75 x 16 | 1 lb 3 oz. |
Guidewater Hip Pack 9L | 549 cu. in. | 13 x 9 x 9 | 21.5 oz. |
Guidewater Sling 15L | 976 cu. in. | 11 x 8.5 x 18 | 23.6 oz. |
Middle Fork Pack | 1831 cu. in. | 23 x 13 x 12 | 16.7 oz. |
Stealth Convertible Vest 10L | 610 cu. in. | 7.8 x 3.9 x 2 Back Pocket 15 x 13 |
1 lb. 2.5 oz. |
Stealth Pack Vest 12L | 732 cu. in. | 7.875 x 4 x 1.625 Back Pocket 15 x 13 Second Back Pocket 7.5 x 12 |
1 lb. 8.3 oz. |
Stealth Hip Pack 11L | 671 cu. in. | 8.25 x 13 x 3 | 19.8 oz. |
Stealth Pack 30L | 1831 cu. in. | 20 x 12.5 x 8 | 28.2 oz. |
Stealth Sling 10L | 610 cu. in. | 9 x 17 x 6 | 22.9 oz. |