[[article_title]]
[[article_description]]
[[article_excerpt]]
[[article_title]]
[[article_readtime]]
radial-gradient(rgba(255, 255, 255, 1) 50%, rgba(255, 255, 255, 1) 100%, rgba(215, 204, 250, 1) 100%)
cm-kg in-lbs | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
US Sizes | 5-6 | 7-8 | 10 | 12 | 14 | 16-18 |
Chest | 58-61 | 65-67 | 70 | 72 | 77 | 81-85 |
Waist | 57-58 | 60-62 | 65 | 67 | 71 | 75-79 |
Height | 112-118 | 126-132 | 141 | 149 | 156 | 163-169 |
Weight | 19-22 | 24-31 | 32-39 | 39-45 | 46-51 | 52-61 |
cm-kg in-lbs | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
US Sizes | 5-6 | 7-8 | 10 | 12 | 14 | 16-18 |
Chest | 50-61 | 66-68 | 72.5 | 76 | 78 | 85-89 |
Waist | 56 | 60-62 | 63.5 | 66 | 71 | 75-78 |
Height | 112-118 | 132-136 | 140 | 147 | 155 | 164 |
Weight | 19-22 | 24-31 | 32-39 | 38-43 | 45-50 | 49-59 |
Measurements refer to body size, not garment dimensions.