[[article_title]]
[[article_description]]
[[article_excerpt]]
[[article_title]]
[[article_readtime]]
radial-gradient(rgba(255, 255, 255, 1) 50%, rgba(255, 255, 255, 1) 100%, rgba(215, 204, 250, 1) 100%)
Size chart in CM
Volume (l) | Dimensions (cm) | Weight (g) | |
---|---|---|---|
Black Hole® Rod Case | 91cm internal length to fit four-piece rods up to 28cm | 97 x 27 x 13 | 2637 g |
Disperser Roll-Top Pack 40L | 40L | 36 x 23 x 52 | 1077 g |
Great Divider 26L | 26L | 46 x 24 x 33 | 2268 g |
Guidewater Backpack 29L | 29L | 34 x 23 x 53 | 936 g |
Guidewater Duffel 80L | 80L | 84 x 40 x 41 | 538 g |
Guidewater Hip Pack 9L | 9L | 33 x 23 x 23 | 610 g |
Guidewater Sling 15L | 15L | 28 x 22 x 46 | 669 g |
Middle Fork Pack | 30L | 58 x 33 x 30 | 473 g |
Stealth Convertible Vest 10L | 10L | 20 x 10 x 5 Back Pocket 15 x 13 |
525 g |
Stealth Hip Pack 11L | 11L | 21 x 33 x 8 | 561 g |
Stealth Pack 30L | 30L | 51 x 32 x 20 | 800 g |
Stealth Pack Vest 12L | 12L | 20 x 10 x 4 | 689 g |
Stealth Sling 10L | 10L | 23 x 43 x 15 Back Pocket 38 x 33 Second Back Pocket 19 x 30 |
1103 g |