Size Chart

Size chart in CM

Age Weight (kg) Length (cm)
NB up to 3 up to 51
0-3M 3-5 53-61
3-6M 7-9 64-69
6-12M 9-11 71-79
12-18M 11-13 79-84
18-24M 13-15 84-89
2T 13-15 89
3T 15-16 97
4T 16-18 104
5T 18-19 111

 

 

Size chart in IN

Age Weight (lbs) Length (in)
NB up to 7lbs up to 20
0-3M 7-15 21-24
3-6M 15-20 25-27
6-12M 20-25 28-31
12-18M 25-28 31-33
18-24M 28-32 33-35
2T 28-32 35
3T 32-35 38
4T 35-40 41
5T 39-42 44

Measurements refer to body size, not garment dimensions.