[[article_title]]
[[article_description]]
[[article_excerpt]]
[[article_title]]
[[article_readtime]]
radial-gradient(rgba(255, 255, 255, 1) 50%, rgba(255, 255, 255, 1) 100%, rgba(215, 204, 250, 1) 100%)
Size chart in CM
Size | Hood (cm) | Gloves (cm) (finger to wrist) | Knuckles (cm) |
---|---|---|---|
XS | — | 15.24 | 20.32 |
S | 53.34-55.88 | 16.51 | 21.59 |
M | 55.88-58.42 | 17.145 | 22.225 |
L | 58.42-60.96 | 17.78 | 22.86 |
XL | — | 19.05 | 24.13 |
Size chart in IN
Size | Hood (in) | Gloves (in) (finger to wrist) | Knuckles (in) |
---|---|---|---|
XS | — | 6 | 8 |
S | 21-22 | 6½ | 8½ |
M | 22-23 | 6¾ | 8¾ |
L | 23-24 | 7 | 9 |
XL | — | 7½ | 9½ |
Hand measurements should be taken around the knuckles (not the thumb). Measurements refer to body size, not garment dimensions.