[[article_title]]
[[article_title]]
[[article_readtime]]
radial-gradient(rgba(255, 255, 255, 1) 50%, rgba(255, 255, 255, 1) 100%, rgba(215, 204, 250, 1) 100%)
Body Measurements | Garment Measurements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chest* | Waist | Low Hip** | Standard Inseam*** | Short Inseam | Regular Inseam | Long Inseam | ||||
XXS | 00 | 24 | 79 | 62 | 86 | 76 | 76 | 81 | 86 | |
0 | 25 | 81 | 65 | 86 | 79 | 76 | 81 | 86 | ||
XS | 2 | 26 | 84 | 67 | 91 | 79 | 76 | 81 | 86 | |
4 | 27 | 86 | 70 | 94 | 81 | 76 | 81 | 86 | ||
S | 6 | 28 | 89 | 72 | 97 | 81 | 76 | 81 | 86 | |
8 | 29 | 91 | 75 | 99 | 81 | 76 | 81 | 86 | ||
M | 10 | 30 | 94 | 77 | 102 | 81 | 76 | 81 | 86 | |
12 | 31 | 98 | 81 | 105 | 81 | 76 | 81 | 86 | ||
L | 14 | 32 | 102 | 85 | 109 | 81 | 76 | 81 | 86 | |
16 | 33 | 107 | 90 | 114 | 81 | 76 | 81 | 86 | ||
XL | 18 | 34 | 112 | 95 | 119 | 81 | 76 | 81 | 86 | |
20 | 35 | 117 | 100 | 124 | 81 | 76 | 81 | 86 | ||
XXL | 22 | 36 | 122 | 105 | 130 | 81 | 76 | 81 | 86 |
Body Measurements | Garment Measurements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chest* | Waist | Low Hip** | Standard Inseam*** | Short Inseam | Regular Inseam | Long Inseam | ||||
XXS | 00 | 24 | 31 | 24.5 | 34 | 30 | 30 | 32 | 34 | |
0 | 25 | 32 | 25.5 | 34 | 30 | 32 | 31 | 34 | ||
XS | 2 | 26 | 33 | 26.5 | 36 | 31 | 30 | 32 | 34 | |
4 | 27 | 34 | 27.5 | 37 | 32 | 30 | 32 | 34 | ||
S | 6 | 28 | 35 | 28.5 | 38 | 32 | 30 | 32 | 34 | |
8 | 29 | 36 | 29.5 | 39 | 32 | 30 | 32 | 34 | ||
M | 10 | 30 | 37 | 30.5 | 40 | 32 | 30 | 32 | 34 | |
12 | 31 | 38.5 | 32 | 41.5 | 32 | 30 | 32 | 34 | ||
L | 14 | 32 | 40 | 33.5 | 43 | 32 | 30 | 32 | 34 | |
16 | 33 | 42 | 35.5 | 45 | 32 | 30 | 32 | 34 | ||
XL | 18 | 34 | 44 | 37.5 | 47 | 32 | 30 | 32 | 34 | |
20 | 35 | 46 | 39.5 | 49 | 32 | 30 | 32 | 34 | ||
XXL | 22 | 36 | 48 | 41.5 | 51 | 32 | 30 | 32 | 34 |
*TOPS - Chest is generally the best size predictor. However, if your Low Hips are larger than the size indicated by your Chest, and the garment will cover your Low Hips, consider buying the size indicated for your Low Hips.
**BOTTOMS - Low Hip is usually the best size predictor. However, if your Natural Waist is larger than the size indicated for your Low Hip measurement, consider buying the size indicated by your Natural Waist.
***STANDARD INSEAM may vary by product. Please see product page.
Though each Patagonia® product is designed and shaped specifically for its intended use, we can generalize our fit descriptions in four ways:
Formfitting
Conforms to the body’s contours.
Slim Fit
Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers.
Regular Fit
Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers.
Relaxed Fit
Drapes loosely on the body.
Sleeve
With elbow bent, measure from the center (back) of neck to elbow and down to wrist.
Chest/Bust
Measure around your chest/bust, just under armpit.
Waist
Measure around waist at the smallest circumference.
Hips
Stand, feet together, and measure around the largest circumference at hips.
Hands
Measure around the fullest part of the hand, not including thumb.
Inseam
Take a pair of pants that fit well and measure from the crotch to bottom of leg. All pants come with a finished hem.
Measurements refer to body size, not garment dimensions.